<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Appraiser&#039;s Blog</title>
	<atom:link href="http://tampabayappraisers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabayappraisers.com</link>
	<description>We are Florida Living Experts</description>
	<lastBuildDate>Sat, 08 Oct 2011 01:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

   <image>
    <title>Tampa Bay Appraiser&#039;s Blog</title>
    <url>http://0.gravatar.com/avatar/a074864ce12a33981eb4e58f67c1d559.png?s=48</url>
    <link>http://tampabayappraisers.com</link>
   </image>
		<item>
		<title>Wesley Chapel Home Market Conditions</title>
		<link>http://tampabayappraisers.com/2011/09/wesley-chapel-home-market-conditions/</link>
		<comments>http://tampabayappraisers.com/2011/09/wesley-chapel-home-market-conditions/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:46:11 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate General]]></category>
		<category><![CDATA[Wesley Chapel home appraiser]]></category>
		<category><![CDATA[Wesley Chapel home values]]></category>
		<category><![CDATA[Wesley Chapel Homes]]></category>
		<category><![CDATA[Wesley Chapel Market Conditions]]></category>
		<category><![CDATA[Wesley Chapel real estate appraiser]]></category>
		<category><![CDATA[Wesley Chapel Realtor]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2170</guid>
		<description><![CDATA[Short video explaining the current Wesley Chapel home market over the last year. <a href="http://tampabayappraisers.com/2011/09/wesley-chapel-home-market-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/09/wesley-chapel-home-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Tampa Real Estate Market Conditions</title>
		<link>http://tampabayappraisers.com/2011/09/south-tampa-real-estate-market-conditions/</link>
		<comments>http://tampabayappraisers.com/2011/09/south-tampa-real-estate-market-conditions/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:07:36 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Real Estate General]]></category>
		<category><![CDATA[Tampa Bay News & Views]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2071</guid>
		<description><![CDATA[ Over the last year, the rate at which homes are sold has steadily increased.  The amount of homes on the market has decreased slightly shifting from a "buyer's market" to a neutral market.  <a href="http://tampabayappraisers.com/2011/09/south-tampa-real-estate-market-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/09/south-tampa-real-estate-market-conditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What To Do If A Low Appraisal Kills Yor Deal</title>
		<link>http://tampabayappraisers.com/2011/08/what-to-do-if-a-low-appraisal-kills-your-deal/</link>
		<comments>http://tampabayappraisers.com/2011/08/what-to-do-if-a-low-appraisal-kills-your-deal/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:15:33 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate General]]></category>
		<category><![CDATA[Tampa Bay News & Views]]></category>
		<category><![CDATA[Hillsborough County Property Appraiser]]></category>
		<category><![CDATA[Pinellas county property appraiser]]></category>
		<category><![CDATA[Tampa Bay Home Appraiser]]></category>
		<category><![CDATA[Tampa Bay Property Appraiser]]></category>
		<category><![CDATA[Tampa Bay real estate appraisals]]></category>
		<category><![CDATA[Tampa Bay Real Estate Appraiser]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2136</guid>
		<description><![CDATA[First....call me.
This is happening all too often.  An out-of-area or unqualified and just plain lazy appraiser comes into town and uses bank-owned and short sales as comparables with non-distressed transactions.
 <a href="http://tampabayappraisers.com/2011/08/what-to-do-if-a-low-appraisal-kills-your-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/08/what-to-do-if-a-low-appraisal-kills-your-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FishHawk Ranch Homes Market SnapShot</title>
		<link>http://tampabayappraisers.com/2011/08/fishhawk-ranch-homes-market-snapshot/</link>
		<comments>http://tampabayappraisers.com/2011/08/fishhawk-ranch-homes-market-snapshot/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:24:20 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Real Estate General]]></category>
		<category><![CDATA[Fish Hawk Ranch]]></category>
		<category><![CDATA[Fishhawk Ranch home values]]></category>
		<category><![CDATA[FishHawk Ranch Realtor]]></category>
		<category><![CDATA[Fishhawk real estate]]></category>
		<category><![CDATA[Lithia FL Realtor]]></category>
		<category><![CDATA[Lithia FL things to do]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2120</guid>
		<description><![CDATA[Overall in the Fishhawk Ranch market area of Lithia, FL, homes have become more affordable, listing prices are increasing, and homes are selling much faster than a year ago.  Do not be fooled by the median values decrease.  This means most of the homes &#8230; <a href="http://tampabayappraisers.com/2011/08/fishhawk-ranch-homes-market-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/08/fishhawk-ranch-homes-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa FL listed as one of 10 metro areas with fast-moving real estate</title>
		<link>http://tampabayappraisers.com/2011/08/tampa-fl-listed-as-one-of-10-metro-areas-with-fast-moving-real-estate/</link>
		<comments>http://tampabayappraisers.com/2011/08/tampa-fl-listed-as-one-of-10-metro-areas-with-fast-moving-real-estate/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:02:38 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Tampa Bay News & Views]]></category>
		<category><![CDATA[Tampa Bay Appraisers]]></category>
		<category><![CDATA[Tampa Bay Appraisers Blog]]></category>
		<category><![CDATA[Tampa FL Home Appraiser]]></category>
		<category><![CDATA[Tampa Real Estate Appraiser]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2079</guid>
		<description><![CDATA[Tampa Bay Appraisers Blog learned today that Realtor.com has released a list of metros areas with the lowest median age of inventory.  A measurement of how long a property from those market areas typically spends on the website.

 <a href="http://tampabayappraisers.com/2011/08/tampa-fl-listed-as-one-of-10-metro-areas-with-fast-moving-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/08/tampa-fl-listed-as-one-of-10-metro-areas-with-fast-moving-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six factors that affect the sale of your home</title>
		<link>http://tampabayappraisers.com/2011/08/six-factors-that-affect-the-sale-of-your-home/</link>
		<comments>http://tampabayappraisers.com/2011/08/six-factors-that-affect-the-sale-of-your-home/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:51:46 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Tampa Appraisal Company]]></category>
		<category><![CDATA[Tampa bay appraiser]]></category>
		<category><![CDATA[Tampa Bay Home Appraiser]]></category>
		<category><![CDATA[Tampa Homes For Sale]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2073</guid>
		<description><![CDATA[There are only six factors that affect the sale of your Tampa Bay Area home.
 <a href="http://tampabayappraisers.com/2011/08/six-factors-that-affect-the-sale-of-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/08/six-factors-that-affect-the-sale-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomingdale Market Conditions 01/11</title>
		<link>http://tampabayappraisers.com/2011/02/bloomingdale-market-conditions-0111/</link>
		<comments>http://tampabayappraisers.com/2011/02/bloomingdale-market-conditions-0111/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:20:00 +0000</pubDate>
		<dc:creator>Jon Tipton</dc:creator>
				<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Real Estate General]]></category>
		<category><![CDATA[BLOOMINGDALE APPRAISER]]></category>
		<category><![CDATA[Bloomingdale home sales]]></category>
		<category><![CDATA[Bloomingdale Real Estate]]></category>
		<category><![CDATA[Brandon appraiser]]></category>
		<category><![CDATA[brandon real estate]]></category>
		<category><![CDATA[Brandon short sales]]></category>
		<category><![CDATA[Hillsborough county appraiser]]></category>
		<category><![CDATA[Hillsborough county home appraiser]]></category>
		<category><![CDATA[Hillsborough County Property Appraiser]]></category>
		<category><![CDATA[Tampa bay appraiser]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Valrico appraiser]]></category>
		<category><![CDATA[Valrico real estate]]></category>
		<category><![CDATA[Valrico short sales]]></category>

		<guid isPermaLink="false">http://tampabayappraisers.com/?p=2023</guid>
		<description><![CDATA[Overall in the Bloomingdale market area things are very stable.  It is still an affordable market where homes are selling quicker and the average home price ROSE 2% over the last 3 months.  Since the tax credit over the summer, homes have increased slightly in average prices.  &#8230; <a href="http://tampabayappraisers.com/2011/02/bloomingdale-market-conditions-0111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tampabayappraisers.com/2011/02/bloomingdale-market-conditions-0111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

